Purity across every lot on record
Not just one headline figure. The range shows what an average can’t: how consistent each compound has been from lot to lot.
- 94
- Lots on record
- 25
- Compounds covered
- 99.71%
- Mean purity
- 98.03 to 99.99%
- Full range
| Compound | Lots | Mean purity | Range | Spread | Newest lot |
|---|---|---|---|---|---|
| RT3 | 15 | 99.67% | 99 to 99.99 | 0.99 pt | 13 Jul 2026 |
| GLPT | 9 | 99.79% | 99.515 to 99.989 | 0.47 pt | 15 Jun 2026 |
| GHK-cu | 8 | 99.78% | 99.538 to 99.95 | 0.41 pt | 2 Jul 2026 |
| NAD+ | 8 | 99.86% | 99.4 to 99.97 | 0.57 pt | 2 Jun 2026 |
| CJC1295 / Ipamorelin (No DAC) | 5 | 99.90% | 99.854 to 99.969 | 0.11 pt | 22 Jul 2026 |
| Tesa | 5 | 99.68% | 99.253 to 99.93 | 0.68 pt | 7 Jul 2026 |
| BPC-157/TB-500 Blend | 4 | 99.56% | 99.3 to 99.897 | 0.60 pt | 12 Jun 2026 |
| GLOW - GHK-CU/BPC-157/TB-500 | 4 | 99.73% | 99.544 to 99.905 | 0.36 pt | 12 Jun 2026 |
| BPC-157 | 3 | 99.47% | 99.247 to 99.665 | 0.42 pt | 30 May 2026 |
| CJC-1295 (No DAC) | 3 | 99.64% | 99.29 to 99.919 | 0.63 pt | 15 May 2026 |
| Ipamorelin | 3 | 99.85% | 99.657 to 99.984 | 0.33 pt | 15 May 2026 |
| KLOW | 3 | 99.71% | 99.613 to 99.76 | 0.15 pt | 30 May 2026 |
| MOTS-C | 3 | 99.70% | 99.59 to 99.763 | 0.17 pt | 17 Jul 2026 |
| PT-141 (Bremelanotide) | 3 | 99.92% | 99.91 to 99.952 | 0.04 pt | 14 May 2026 |
| TB-500 (Thymosin Beta-4 Fragment) | 3 | 99.72% | 99.58 to 99.859 | 0.28 pt | 30 May 2026 |
| Epithalon (Epitalon) | 2 | 99.59% | 99.42 to 99.753 | 0.33 pt | 29 May 2026 |
| KPV | 2 | 99.51% | 99.269 to 99.753 | 0.48 pt | 2 Jun 2026 |
| Melanotan II | 2 | 99.87% | 99.81 to 99.93 | 0.12 pt | 15 Jun 2026 |
| NA-Selank | 2 | 98.89% | 98.03 to 99.742 | 1.71 pt | 29 May 2026 |
| Semax | 2 | 99.50% | 99.11 to 99.9 | 0.79 pt | 29 May 2026 |
| DSIP | 1 | 99.55% | 99.547 to 99.547 | 0.00 pt | 15 Jun 2026 |
| Glutathione | 1 | 99.73% | 99.73 to 99.73 | 0.00 pt | 21 May 2026 |
| IGF-LR3 | 1 | 99.67% | 99.67 to 99.67 | 0.00 pt | 12 Jun 2026 |
| SS-31 | 1 | 99.89% | 99.894 to 99.894 | 0.00 pt | 20 May 2026 |
| Thymosin Alpha-1 | 1 | 99.65% | 99.65 to 99.65 | 0.00 pt | 19 May 2026 |
Figures are calculated from the published certificates. Each result applies to its own lot only.
Compounds, paperwork and steady supply for your lab, all from one place.
View all compoundsLab notices from On Top Labs
New compounds, fresh lot certificates and lead-time updates.
